1. Working with Children and Families | |
| 1.1 | Threshold Document: Continuum of Help and Support | |
| | Cambridgeshire Threshold Document: Continuum of Help and Support | Updated December 2024 |
| | Peterborough Threshold Document: Continuum of Help and Support | Updated December 2024 |
| 1.2 | Cambridgeshire and Peterborough Early Help Strategy April 2021 | |
| 1.3 | Lived Experience of the Child (Voice of the Child) Practice Guidance | Updated February 2025 |
| 1.4 | Children and Families Moving Across Local Authority Boundaries | Updated January 2025 |
2. Information Sharing and Confidentiality | |
| 2.1 | Information Sharing | |
| 2.2 | Overarching Tier 1 Children Safeguarding Data Sharing Agreement (DSA) for the Cambridgeshire & Peterborough Safeguarding Partnership | May 2024 |
| 2.3 | Tier 2 MASH Data Sharing Agreements | |
| | Tier 2 MASH Data Sharing Agreement for Cambridgeshire | April 2025 |
| | Tier 2 MASH Data Sharing Agreement for Peterborough | April 2025 |
| 2.4 | MASH Protocol | |
| | Cambridgeshire MASH Protocol | |
| | Peterborough MASH Protocol | |
| 2.5 | Cambridgeshire and Peterborough Information Sharing Framework | April 2022 |
| 2.6 | Whistleblowing | |
3. Recognition and Referral of Abuse and Neglect | |
| 3.1 | Recognising Abuse and Neglect | |
| 3.2 | Responding to concerns of Abuse and Neglect | |
4. Response to Child Protection Referrals | |
| 4.1 | Action taken when a child is referred to children’s social care – Under Review | |
| 4.2 | Immediate protection – Under Review | |
| 4.3 | Child and Family Assessment | |
| 4.4 | Strategy Discussions Under Review | |
| 4.5 | Section 47 Enquiries – Under Review | |
| 4.6 | Urgent or Emergency Situations where a Section 47 Enquiry has or will commence (Both Cross Border and Inter Hospital) | |
5. Child Protection Conferences | |
| 5.1 | Cambridgeshire and Peterborough Pre-Birth Protocol | Updated November 2024 |
| 5.2 | Child Protection Conferences | |
| 5.3 | Working with Foreign Authorities: Child Protection Cases and Care Orders | |
| 5.4 | Complaints about a Child Protection Conference | |
| 5.5 | Flowchart: What Happens after the Child Protection Conference, including the Review Process | |
6. The Child Protection Plan | |
| 6.1 | Guidance for Core Group Members | |
| 6.2 | Child Protection Plans | |
7. Complaints and Professional Disagreements | |
| 7.1 | Resolving Professional Differences (Escalation) Policy | Updated October 2023 |
8. Children in Specific Circumstances | |
8.1 Exploitation | |
| 8.1.1 | Cambridgeshire and Peterborough Child Exploitation Strategy 2021 – 2025 | Updated February 2021 |
| 8.1.2 | Safeguarding Children and Young People who may be affected by Gang Activity | |
| 8.1.3 | MET HUB Information Guide | January 2020 |
| 8.1.4 | Risk Outside The Home (ROTH) Assessment Guidance | November 2025 |
8.2 Children Living Away from Home / Missing | |
| 8.2.1 | Children Missing from Home or Care | |
| | Cambridgeshire Children Missing from Home or Care Protocol | Updated March 2025 |
| | Peterborough Children Missing from Home Protocol | Updated March 2025 |
| 8.2.2 | Policy and Procedure in respect of Private Fostering and Language Schools using Host Families within Cambridgeshire | |
| 8.2.3 | East of England Unaccompanied Asylum Seeking Children (UASC) Safeguarding Protocol | |
| 8.2.4 | East of England Region Joint Protocol on Supervision Orders | |
| 8.2.5 | Looked After Children | |
| 8.2.6 | Joint Protocol for the assessment of Homeless 16 and 17 year olds in Cambridgeshire or Peterborough | |
8.3 Sexual Abuse / Activity | |
| 8.3.1 | Child Sexual Abuse Strategy | Updated December 2023 |
| 8.3.2 | Guidance for Professionals Working with Sexually Active Young People Under the Age of 18 | Updated March 2023 |
| 8.3.3 | Children & Young People Displaying Sexually Harmful Behaviour | March 2023 |
| 8.3.4 | Policy Document for the referral of Child and Children to SARC | May 2023 |
| 8.3.5 | Child Witnesses: Guidelines on Prosecuting Cases of Child Sexual Abuse, Crown Prosecution Service | |
8.4 Complex/Organised Abuse | |
| 8.4.1 | Children from Abroad, Trafficking and Modern Slavery | |
| 8.4.2 | Online Safeguarding Strategy | Updated June 2021 |
| 8.4.3 | Supporting Children and Young People Vulnerable to Violent Extremism | |
8.5 Children at Risk Because of Concern About a Parent or Carer or the Home Environment | |
| 8.5.1 | Neglect Strategy | Updated March 2025 |
| 8.5.2 | Children At Risk Where A Parent Has A Mental Health Problem | |
| 8.5.3 | Children of Parents who Misuse Substances | |
| 8.5.4 | Working with Uncooperative or Hostile Parents | |
| 8.5.5 | Practice Guidance for Safeguarding Children from Dangerous Dogs | |
8.6 Health & Hospitals | |
| 8.6.1 | Safeguarding Children with Disabilities | |
| 8.6.2 | Fabricated or Induced Illness – Under Review See also – Perplexing Presentation MASH enquiry process Perplexing Presentations (PP) / Fabricated or Induced Illness (FII) in Children RCPCH guidance | |
| 8.6.3 | Self-harm and Suicidal Behaviour | |
| 8.6.4 | Supporting Schools and Colleges in responding to suicides in teenagers: A multi-agency guide for practitioners. | Updated March 2023 |
8.7 Babies and Pregnancy | |
| 8.7.1 | Concealed Pregnancies | |
| 8.7.2 | Bruising In Pre-Mobile Babies: A Protocol for Assessment, Management And Referral By Professionals | |
8.8 Harmful Practices Linked to Faith or Culture | |
| 8.8.1 | Child Abuse Linked to Faith and Beliefs | |
| 8.8.2 | Breast Ironing | |
| 8.8.3 | Practice Guidance on Female Genital Mutilation | July 2019 |
| 8.8.4 | Forced Marriage | |
| 8.8.5 | Honour Based Violence | |
8.9 Custodial Settings | |
| 8.9.1 | Advice Relating to Police Investigations | |
| 8.9.2 | Provision of Therapy for Child Witnesses Prior to a Criminal Trial | |
8.10 Safeguarding Children and Young People – General | |
| 8.10.1 | Bullying | |
| 8.10.2 | Working with Interpreters and others with Special Communication Skills | |
| 8.10.3 | Safeguarding children and young people within faith settings (NSPCC) | |
| 8.10.4 | Practice Guidance for the Effective Safeguarding of Children from Minority Ethnic, Cultural and Faith Communities, Groups and Families | |
9. Risk Management of Known Offenders and Those who Pose a Risk | |
| 9.1 | Managing Individuals who Pose a Risk of Harm to Children (Including MAPPA) | |
| 9.2 | Policy for the Education of Children with a Parent or Close Relative in Prison or at Risk of a Custodial Sentence | |
| 9.3 | Children Visiting Prisons | |
| 9.4 | Children Visiting Psychiatric Wards and Special Hospitals | |
10. Safe Workforce | |
| 10.1 | Managing Allegations or Serious Concerns in Respect of any Adult who Works or Volunteers with Children | Updated March 2023 |
| 10.2 | Safe Recruitment, Selection and Supervision of Staff | |
| 10.3 | Guidance for safer working practice for those working with children and young people in education settings | |
11. Child Death | |
| 11.1 | Multi Agency Protocol for the Management of Unexpected Childhood Deaths | |
| 11.2 | Cambridgeshire and Peterborough Child Death Overview Panel (CDOP) Protocol and Terms of Reference for CDOP Partners | |
| 11.3 | Guidance for Coroners: supply information about the death of a child | |
12. Child Safeguarding Practice Reviews | |
| 12.1 | Guidance for Child Safeguarding Practice Reviews | |
| 12.2 | Guidance for completing CSPR Chronologies | |
| 12.3 | Practitioner Information Gathering Events | |
13. Safeguarding Partnership Responsibilities | |
| 13.1 | Organisational responsibilities | |
| 13.2 | Multi-Agency Safeguarding Arrangements | |
| 13.3 | Cambridgeshire and Peterborough Safeguarding Partnership Arrangements | |
14. Appendices | |
| A | Working Together to Safeguard Children | |
| B | What to do if you’re worried a child is being abused | |
| C | Information Sharing: Advice for people who provide safeguarding services to children, young people, parents and carers. | |
| D | Keeping children safe in education, DfE | |
| E | NICE Guidelines: Child maltreatment: when to suspect maltreatment in under 18s | |
| F | NICE Guidelines: Unintentional injuries in the home: interventions for under 15s | |
| G | NICE Guidance: Domestic violence and abuse | |
| H | NICE Guidance: Postnatal care | |
| I | NICE Guidance: Transition from Children’s to Adults’ Services for Young People using Health or Social Care Services | |
| J | General Medical Council: Protecting children and young people: The responsibilities of all doctors | |
| K | General Medical Council: 0–18 years: guidance for all doctors | |
| L | Mental Health Crisis Care Concordat- Improving Outcomes for People Experiencing Mental Health Crisis, HM Government (2014) | |
| M | Preventing and Tackling Bullying – Advice for Headteachers, Staff and Governing Bodies | |
| N | Cyberbullying: Advice for headteachers and school staff | |
| O | Protecting children from radicalisation: the prevent duty | |
| P | Revised Prevent duty guidance: for England and Wales | |
| Q | Statutory guidance framework: controlling or coercive behaviour in an intimate or family relationship | |
| R | Care of unaccompanied migrant children and child victims of modern slavery | |
| S | Sexual violence and sexual harassment between children in schools and colleges | |
| T | Safeguarding Children and Young People – Information Resource Pack for GPs and Practice Staff | |
| U | Guidance for Safeguarding Children in General Dental, Optical and Pharmaceutical Practice | |